| Airline | Planetype | Planned | Flight Location | Category | Type Of Extension | ||
|---|---|---|---|---|---|---|---|
| Easy Jet | A320 | 22.02.2026 18:15 | 22.02.2026 21:01 | London Gatwick | Crew | § 9 (5) ZFBO | |
| Transavia | B738 | 21.02.2026 18:00 | 21.02.2026 21:22 | Amsterdam | Wetter | § 9 (5) ZFBO | |
| TUI AIRWAYS | B738 | 21.02.2026 18:25 | 21.02.2026 21:16 | Dublin | Wetter | § 9 (5) ZFBO | |
| TUI AIRWAYS | B738 | 21.02.2026 19:30 | 21.02.2026 20:55 | Manchester | Wetter | § 9 (5) ZFBO | |
| Jet2.com | A21N | 21.02.2026 19:50 | 21.02.2026 20:34 | Manchester | Wetter | § 9 (5) ZFBO | |
| Jet2.com | A21N | 21.02.2026 18:50 | 21.02.2026 20:15 | Edingburgh | Wetter | § 9 (5) ZFBO | |
| Austrian Airlines | E195 | 21.02.2026 18:50 | 21.02.2026 20:03 | Wien | Wetter | § 9 (5) ZFBO | |
| TUI AIRWAYS | B738 | 21.02.2026 18:10 | 21.02.2026 20:02 | Manchester | Wetter | § 9 (5) ZFBO | |
| Easyjet | A20N | 17.02.2026 18:55 | 17.02.2026 20:31 | London Gatwick | Enteisung | § 9 (5) ZFBO | |
| Eurowings | A319 | 15.02.2026 19:45 | 15.02.2026 20:37 | Hamburg | Technical | § 9 (5) ZFBO | |
| Jet2.com | A21N | 14.02.2026 19:50 | 14.02.2026 20:33 | Manchester | Slot | § 9 (5) ZFBO | |
| Austrian | A321 | 14.02.2026 19:00 | 14.02.2026 20:26 | Kopenhagen | Slot | § 9 (5) ZFBO | |
| Eurowings | A319 | 08.02.2026 19:45 | 08.02.2026 20:20 | Hamburg | Rotation | § 9 (5) ZFBO | |
| Aerowest | C560 | 03.02.2026 05:47 | Hannover | Transplant | § 9 (4) ZFBO | ||
| Aerowest | C560 | 03.02.2026 02:30 | Hannover | Transplant | § 9 (4) ZFBO | ||
| Eurowings | A320 | 01.02.2026 19:45 | 01.02.2026 20:30 | Hamburg | Rotation | § 9 (5) ZFBO | |
| JET 2 | A21N | 31.01.2026 19:50 | 31.01.2026 20:40 | Manchester | Enteisung | § 9 (5) ZFBO | |
| TUI AIRWAYS | B738 | 31.01.2026 19:30 | 31.01.2026 20:20 | Manchester | Enteisung | § 9 (5) ZFBO | |
| Euroflyer | A320 | 31.01.2026 18:30 | 31.01.2026 20:13 | London Gatwick | Enteisung | § 9 (5) ZFBO | |
| Austrian Airlines | A320 | 31.01.2026 19:00 | 31.01.2026 20:08 | Kopenhagen | Enteisung | § 9 (5) ZFBO | |
| Aerowest | C560 | 26.01.2026 01:57 | Hannover | Transplant | § 9 (4) ZFBO | ||
| Aerowest | C560 | 26.01.2026 01:47 | Berlin | Transplant | § 9 (4) ZFBO | ||
| Transavia | B73H | 25.01.2026 18:50 | 25.01.2026 20:17 | Rotterdam | Wetter | § 9 (5) ZFBO | |
| JET2 | A21N | 24.01.2026 19:50 | 24.01.2026 20:07 | Manchester | Rotation | § 9 (5) ZFBO | |
| Euro Link GmbH | C55B | 19.01.2026 02:11 | Münster-Osnabrück | Transplant | § 9 (4) ZFBO | ||
| Aerowest GmbH | C68A | 11.01.2026 23:05 | Wien | Transplant | § 9 (4) ZFBO | ||
| Eurowings | A319 | 11.01.2026 19:45 | 11.01.2026 20:30 | Hamburg | Enteisung | § 9 (5) ZFBO | |
| JET2 | A21N | 10.01.2026 18:50 | 10.01.2026 20:54 | Edinburgh | Rotation | § 9 (5) ZFBO | |
| JET2 | A21N | 10.01.2026 19:50 | 10.01.2026 20:33 | Manchester | Enteisung | § 9 (5) ZFBO | |
| TUI AIRWAYS | B738 | 10.01.2026 19:30 | 10.01.2026 20:17 | Manchester | Enteisung | § 9 (5) ZFBO | |
| Transavia | B73H | 06.01.2026 18:50 | 06.01.2026 20:20 | Rotterdam | Wetter | § 9 (5) ZFBO | |
| Tui Airlines Belgium | E295 | 05.01.2026 19:35 | 05.01.2026 20:09 | Brüssel | Wetter | § 9 (5) ZFBO | |
| Eurowings | A319 | 04.01.2026 19:45 | 04.01.2026 21:14 | Hamburg | Wetter | § 9 (5) ZFBO | |
| Transavia | B73H | 03.01.2026 15:10 | 03.01.2026 21:15 | Amsterdam | Wetter | § 9 (5) ZFBO | |
| JET2 | A21N | 03.01.2026 19:50 | 03.01.2026 21:07 | Manchester | Wetter | § 9 (5) ZFBO | |
| Norwegian | B738 | 03.01.2026 19:15 | 03.01.2026 20:54 | Kopenhagen | Wetter | § 9 (5) ZFBO | |
| TUI AIRWAYS | B738 | 03.01.2026 19:30 | 03.01.2026 20:23 | Manchester | Wetter | § 9 (5) ZFBO | |
| Transavia | B73H | 03.01.2026 18:00 | 03.01.2026 20:11 | Amsterdam | Wetter | § 9 (5) ZFBO | |
| JET2 | A21N | 03.01.2026 18:50 | 03.01.2026 20:06 | Edinburgh | Wetter | § 9 (5) ZFBO |
