| Airline | Planetype | Planned | Flight Location | Category | Type Of Extension | ||
|---|---|---|---|---|---|---|---|
| JET2 | A21N | 10.01.2026 18:50 | 10.01.2026 20:54 | Edinburgh | Rotation | § 9 (5) ZFBO | |
| JET2 | A21N | 10.01.2026 19:50 | 10.01.2026 20:33 | Manchester | Enteisung | § 9 (5) ZFBO | |
| TUI AIRWAYS | B738 | 10.01.2026 19:30 | 10.01.2026 20:17 | Manchester | Enteisung | § 9 (5) ZFBO | |
| Transavia | B73H | 06.01.2026 18:50 | 06.01.2026 20:20 | Rotterdam | Wetter | § 9 (5) ZFBO | |
| Tui Airlines Belgium | E295 | 05.01.2026 19:35 | 05.01.2026 20:09 | Brüssel | Wetter | § 9 (5) ZFBO | |
| Eurowings | A319 | 04.01.2026 19:45 | 04.01.2026 21:14 | Hamburg | Wetter | § 9 (5) ZFBO | |
| Transavia | B73H | 03.01.2026 15:10 | 03.01.2026 21:15 | Amsterdam | Wetter | § 9 (5) ZFBO | |
| JET2 | A21N | 03.01.2026 19:50 | 03.01.2026 21:07 | Manchester | Wetter | § 9 (5) ZFBO | |
| Norwegian | B738 | 03.01.2026 19:15 | 03.01.2026 20:54 | Kopenhagen | Wetter | § 9 (5) ZFBO | |
| TUI AIRWAYS | B738 | 03.01.2026 19:30 | 03.01.2026 20:23 | Manchester | Wetter | § 9 (5) ZFBO | |
| Transavia | B73H | 03.01.2026 18:00 | 03.01.2026 20:11 | Amsterdam | Wetter | § 9 (5) ZFBO | |
| JET2 | A21N | 03.01.2026 18:50 | 03.01.2026 20:06 | Edinburgh | Wetter | § 9 (5) ZFBO |
